<webpage path="C:\Documents and Settings\Nicole\Mes documents\RoboGEO\GoogleMaps\sentiercabanons\map.htm" api="2" key="ABQIAAAAPqgKhDesA_bHqUbXP9igKRSb1GQ4Uz39EUOPnuJ8fqA7vmxTbhT5hjyo6XvUYDfv6-ZndpdwVPYxeQ" title="sentier cabanons" view="2" qlinclude="1" qltop="3" qlleft="80">
	<points include="1" color="#FF0000" width="2" opacity="0.75" max="250">
		<point lat="43.93513" lng="5.75933" />
		<point lat="43.93516" lng="5.75914" />
		<point lat="43.93515" lng="5.759" />
		<point lat="43.93524" lng="5.7593" />
		<point lat="43.93526" lng="5.7593" />
		<point lat="43.93546" lng="5.75957" />
		<point lat="43.93559" lng="5.75934" />
		<point lat="43.93593" lng="5.75924" />
		<point lat="43.93623" lng="5.7595" />
		<point lat="43.93646" lng="5.75934" />
		<point lat="43.93658" lng="5.75912" />
		<point lat="43.93667" lng="5.759" />
		<point lat="43.93677" lng="5.75877" />
		<point lat="43.93691" lng="5.7585" />
		<point lat="43.93732" lng="5.75811" />
		<point lat="43.93762" lng="5.75793" />
		<point lat="43.93782" lng="5.75783" />
		<point lat="43.93837" lng="5.75746" />
		<point lat="43.93881" lng="5.75731" />
		<point lat="43.93912" lng="5.75746" />
		<point lat="43.9395" lng="5.75754" />
		<point lat="43.93991" lng="5.75754" />
		<point lat="43.94009" lng="5.75756" />
		<point lat="43.94023" lng="5.75755" />
		<point lat="43.94046" lng="5.75743" />
		<point lat="43.94063" lng="5.7573" />
		<point lat="43.94073" lng="5.75726" />
		<point lat="43.94093" lng="5.75717" />
		<point lat="43.94114" lng="5.75722" />
		<point lat="43.94156" lng="5.75724" />
		<point lat="43.94177" lng="5.75729" />
		<point lat="43.94206" lng="5.75743" />
		<point lat="43.94229" lng="5.75747" />
		<point lat="43.9425" lng="5.75757" />
		<point lat="43.94251" lng="5.75768" />
		<point lat="43.94251" lng="5.75768" />
		<point lat="43.94254" lng="5.75778" />
		<point lat="43.94271" lng="5.75801" />
		<point lat="43.94281" lng="5.75815" />
		<point lat="43.94316" lng="5.75817" />
		<point lat="43.9434" lng="5.7579" />
		<point lat="43.94381" lng="5.75806" />
		<point lat="43.94403" lng="5.75815" />
		<point lat="43.94402" lng="5.75815" />
		<point lat="43.944" lng="5.75813" />
		<point lat="43.94401" lng="5.75813" />
		<point lat="43.94402" lng="5.75808" />
		<point lat="43.94429" lng="5.75802" />
		<point lat="43.94433" lng="5.7579" />
		<point lat="43.94414" lng="5.75755" />
		<point lat="43.94413" lng="5.7572" />
		<point lat="43.94426" lng="5.7571" />
		<point lat="43.94427" lng="5.7569" />
		<point lat="43.94398" lng="5.75644" />
		<point lat="43.94393" lng="5.75635" />
		<point lat="43.94393" lng="5.75635" />
		<point lat="43.94394" lng="5.75634" />
		<point lat="43.94392" lng="5.75636" />
		<point lat="43.94392" lng="5.75637" />
		<point lat="43.94369" lng="5.75616" />
		<point lat="43.94328" lng="5.75565" />
		<point lat="43.94301" lng="5.75541" />
		<point lat="43.94286" lng="5.75525" />
		<point lat="43.94272" lng="5.75517" />
		<point lat="43.94263" lng="5.75524" />
		<point lat="43.94268" lng="5.75526" />
		<point lat="43.9429" lng="5.75526" />
		<point lat="43.94312" lng="5.75542" />
		<point lat="43.94328" lng="5.75558" />
		<point lat="43.94346" lng="5.75582" />
		<point lat="43.94372" lng="5.75611" />
		<point lat="43.94397" lng="5.75644" />
		<point lat="43.9442" lng="5.75674" />
		<point lat="43.94443" lng="5.75699" />
		<point lat="43.94463" lng="5.75684" />
		<point lat="43.94492" lng="5.75675" />
		<point lat="43.94515" lng="5.75707" />
		<point lat="43.94531" lng="5.75725" />
		<point lat="43.94548" lng="5.75744" />
		<point lat="43.94581" lng="5.75764" />
		<point lat="43.94582" lng="5.75761" />
		<point lat="43.94581" lng="5.75766" />
		<point lat="43.9458" lng="5.75764" />
		<point lat="43.94579" lng="5.75764" />
		<point lat="43.9456" lng="5.75746" />
		<point lat="43.94542" lng="5.75738" />
		<point lat="43.94526" lng="5.7572" />
		<point lat="43.94507" lng="5.75697" />
		<point lat="43.94495" lng="5.75666" />
		<point lat="43.94491" lng="5.75644" />
		<point lat="43.94491" lng="5.75642" />
		<point lat="43.94492" lng="5.75642" />
		<point lat="43.94497" lng="5.75641" />
		<point lat="43.945" lng="5.75616" />
		<point lat="43.94486" lng="5.75591" />
		<point lat="43.94469" lng="5.75553" />
		<point lat="43.9447" lng="5.75536" />
		<point lat="43.94477" lng="5.75507" />
		<point lat="43.94486" lng="5.755" />
		<point lat="43.94505" lng="5.75488" />
		<point lat="43.94518" lng="5.7548" />
		<point lat="43.94537" lng="5.75476" />
		<point lat="43.94559" lng="5.75466" />
		<point lat="43.94583" lng="5.75456" />
		<point lat="43.94608" lng="5.75448" />
		<point lat="43.94638" lng="5.7545" />
		<point lat="43.94662" lng="5.75438" />
		<point lat="43.94708" lng="5.75412" />
		<point lat="43.94738" lng="5.75408" />
		<point lat="43.9476" lng="5.75405" />
		<point lat="43.94757" lng="5.75388" />
		<point lat="43.94758" lng="5.75388" />
		<point lat="43.94755" lng="5.75389" />
		<point lat="43.94761" lng="5.754" />
		<point lat="43.94744" lng="5.75412" />
		<point lat="43.94745" lng="5.75456" />
		<point lat="43.94748" lng="5.75479" />
		<point lat="43.94762" lng="5.75489" />
		<point lat="43.94771" lng="5.75496" />
		<point lat="43.94797" lng="5.75514" />
		<point lat="43.94805" lng="5.75522" />
		<point lat="43.94821" lng="5.75538" />
		<point lat="43.94844" lng="5.75544" />
		<point lat="43.94859" lng="5.75547" />
		<point lat="43.9488" lng="5.75546" />
		<point lat="43.94906" lng="5.75551" />
		<point lat="43.94918" lng="5.75559" />
		<point lat="43.94927" lng="5.75571" />
		<point lat="43.94936" lng="5.75583" />
		<point lat="43.94945" lng="5.756" />
		<point lat="43.94957" lng="5.75617" />
		<point lat="43.94952" lng="5.7562" />
		<point lat="43.94954" lng="5.75612" />
		<point lat="43.94954" lng="5.75612" />
		<point lat="43.9496" lng="5.7561" />
		<point lat="43.94977" lng="5.75598" />
		<point lat="43.94988" lng="5.75609" />
		<point lat="43.9501" lng="5.75641" />
		<point lat="43.95034" lng="5.75646" />
		<point lat="43.9505" lng="5.75648" />
		<point lat="43.95062" lng="5.75645" />
		<point lat="43.95091" lng="5.75614" />
		<point lat="43.95093" lng="5.75612" />
		<point lat="43.95093" lng="5.75612" />
		<point lat="43.95093" lng="5.75611" />
		<point lat="43.95091" lng="5.75614" />
		<point lat="43.95072" lng="5.75638" />
		<point lat="43.95058" lng="5.75654" />
		<point lat="43.95029" lng="5.7569" />
		<point lat="43.95018" lng="5.75704" />
		<point lat="43.94982" lng="5.75741" />
		<point lat="43.94965" lng="5.7576" />
		<point lat="43.94937" lng="5.75794" />
		<point lat="43.94919" lng="5.75814" />
		<point lat="43.94904" lng="5.75797" />
		<point lat="43.949" lng="5.75795" />
		<point lat="43.949" lng="5.75795" />
		<point lat="43.94903" lng="5.75796" />
		<point lat="43.94915" lng="5.75808" />
		<point lat="43.94897" lng="5.75829" />
		<point lat="43.94875" lng="5.75832" />
		<point lat="43.94856" lng="5.75836" />
		<point lat="43.94853" lng="5.75818" />
		<point lat="43.94864" lng="5.75818" />
		<point lat="43.94855" lng="5.75825" />
		<point lat="43.94854" lng="5.75829" />
		<point lat="43.94833" lng="5.75858" />
		<point lat="43.94816" lng="5.75862" />
		<point lat="43.94811" lng="5.75854" />
		<point lat="43.9481" lng="5.75855" />
		<point lat="43.94808" lng="5.75851" />
		<point lat="43.94806" lng="5.75849" />
		<point lat="43.94813" lng="5.75856" />
		<point lat="43.94803" lng="5.7589" />
		<point lat="43.94778" lng="5.75914" />
		<point lat="43.9474" lng="5.75921" />
		<point lat="43.94727" lng="5.75933" />
		<point lat="43.94715" lng="5.75974" />
		<point lat="43.94694" lng="5.75995" />
		<point lat="43.94686" lng="5.76001" />
		<point lat="43.94678" lng="5.76007" />
		<point lat="43.94678" lng="5.76011" />
		<point lat="43.94679" lng="5.76037" />
		<point lat="43.94657" lng="5.76079" />
		<point lat="43.94631" lng="5.7611" />
		<point lat="43.94608" lng="5.76126" />
		<point lat="43.9458" lng="5.7615" />
		<point lat="43.94535" lng="5.76172" />
		<point lat="43.94496" lng="5.76176" />
		<point lat="43.94449" lng="5.76172" />
		<point lat="43.94439" lng="5.76173" />
		<point lat="43.94418" lng="5.7615" />
		<point lat="43.94428" lng="5.76118" />
		<point lat="43.94434" lng="5.76069" />
		<point lat="43.94434" lng="5.76057" />
		<point lat="43.94426" lng="5.76023" />
		<point lat="43.94421" lng="5.76012" />
		<point lat="43.94406" lng="5.75989" />
		<point lat="43.94394" lng="5.75975" />
		<point lat="43.94373" lng="5.75953" />
		<point lat="43.9435" lng="5.75941" />
		<point lat="43.94335" lng="5.75936" />
		<point lat="43.94306" lng="5.75926" />
		<point lat="43.94288" lng="5.75923" />
		<point lat="43.94261" lng="5.75892" />
		<point lat="43.94268" lng="5.7583" />
		<point lat="43.94269" lng="5.75792" />
		<point lat="43.94251" lng="5.75763" />
		<point lat="43.94245" lng="5.75744" />
		<point lat="43.94216" lng="5.75738" />
		<point lat="43.94192" lng="5.75734" />
		<point lat="43.94156" lng="5.75724" />
		<point lat="43.94119" lng="5.75724" />
		<point lat="43.94101" lng="5.75718" />
		<point lat="43.94073" lng="5.75723" />
		<point lat="43.94034" lng="5.75732" />
		<point lat="43.93999" lng="5.7572" />
		<point lat="43.93986" lng="5.75748" />
		<point lat="43.93966" lng="5.75752" />
		<point lat="43.93929" lng="5.75748" />
		<point lat="43.93887" lng="5.75733" />
		<point lat="43.93865" lng="5.75727" />
		<point lat="43.93846" lng="5.75738" />
		<point lat="43.93811" lng="5.75759" />
		<point lat="43.9377" lng="5.75786" />
		<point lat="43.9374" lng="5.75802" />
		<point lat="43.93706" lng="5.75833" />
		<point lat="43.93674" lng="5.75875" />
		<point lat="43.93652" lng="5.75922" />
		<point lat="43.93637" lng="5.75945" />
		<point lat="43.93619" lng="5.75953" />
		<point lat="43.936" lng="5.75928" />
		<point lat="43.93574" lng="5.75934" />
		<point lat="43.93563" lng="5.75943" />
		<point lat="43.93556" lng="5.75954" />
		<point lat="43.93526" lng="5.75939" />
		<point lat="43.93512" lng="5.75916" />
		<point lat="43.93511" lng="5.75928" />
		<point lat="43.93511" lng="5.75929" />
		<point lat="43.93513" lng="5.75907" />
		<point lat="43.93507" lng="5.75917" />
		<point lat="43.93511" lng="5.75923" />
		<point lat="43.93509" lng="5.7592" />
		<point lat="43.93507" lng="5.75919" />
		<point lat="43.93519" lng="5.75922" />
		<point lat="43.9351" lng="5.75911" />
		<point lat="43.93543" lng="5.75975" />
		<point lat="43.93547" lng="5.75994" />
		<point lat="43.93546" lng="5.75994" />
		<point lat="43.93546" lng="5.75996" />
	</points>
	<markers>
		<marker icon="Marker.png" name="IMG_7417.JPG" width="392" height="523" thmname="IMG_7417-thm.JPG" thmwidth="90" thmheight="120" date="20/02/2011 15:14:04" datum="WGS 1984" alt="1473.13" altunits="feet" title="IMG_7417.JPG" html="&lt;div id=&quot;infotitle&quot;&gt;IMG_7417.JPG&lt;/div&gt;&lt;div id=&quot;infoimg&quot;&gt;&lt;a href=&apos;IMG_7417.JPG&apos; title=&apos;Click for a full size view&apos; target=&apos;_blank&apos;&gt;&lt;img src=&apos;IMG_7417-thm.JPG&apos; width=&apos;90&apos; border=&apos;0&apos; height=&apos;120&apos; /&gt;&lt;/a&gt;&lt;/div&gt;" lat="43.93666" lng="5.75899" />
		<marker icon="Marker.png" name="IMG_7418.JPG" width="392" height="523" thmname="IMG_7418-thm.JPG" thmwidth="90" thmheight="120" date="20/02/2011 15:28:17" datum="WGS 1984" alt="1636.076" altunits="feet" title="IMG_7418.JPG" html="&lt;div id=&quot;infotitle&quot;&gt;IMG_7418.JPG&lt;/div&gt;&lt;div id=&quot;infoimg&quot;&gt;&lt;a href=&apos;IMG_7418.JPG&apos; title=&apos;Click for a full size view&apos; target=&apos;_blank&apos;&gt;&lt;img src=&apos;IMG_7418-thm.JPG&apos; width=&apos;90&apos; border=&apos;0&apos; height=&apos;120&apos; /&gt;&lt;/a&gt;&lt;/div&gt;" lat="43.94251" lng="5.75766" />
		<marker icon="Marker.png" name="IMG_7419.JPG" width="392" height="523" thmname="IMG_7419-thm.JPG" thmwidth="90" thmheight="120" date="20/02/2011 15:34:02" datum="WGS 1984" alt="1674.747" altunits="feet" title="IMG_7419.JPG" html="&lt;div id=&quot;infotitle&quot;&gt;IMG_7419.JPG&lt;/div&gt;&lt;div id=&quot;infoimg&quot;&gt;&lt;a href=&apos;IMG_7419.JPG&apos; title=&apos;Click for a full size view&apos; target=&apos;_blank&apos;&gt;&lt;img src=&apos;IMG_7419-thm.JPG&apos; width=&apos;90&apos; border=&apos;0&apos; height=&apos;120&apos; /&gt;&lt;/a&gt;&lt;/div&gt;" lat="43.94387" lng="5.75809" />
		<marker icon="Marker.png" name="IMG_7422.JPG" width="392" height="523" thmname="IMG_7422-thm.JPG" thmwidth="90" thmheight="120" date="20/02/2011 15:44:52" datum="WGS 1984" alt="1740.723" altunits="feet" title="IMG_7422.JPG" html="&lt;div id=&quot;infotitle&quot;&gt;IMG_7422.JPG&lt;/div&gt;&lt;div id=&quot;infoimg&quot;&gt;&lt;a href=&apos;IMG_7422.JPG&apos; title=&apos;Click for a full size view&apos; target=&apos;_blank&apos;&gt;&lt;img src=&apos;IMG_7422-thm.JPG&apos; width=&apos;90&apos; border=&apos;0&apos; height=&apos;120&apos; /&gt;&lt;/a&gt;&lt;/div&gt;" lat="43.94393" lng="5.75635" />
		<marker icon="Marker.png" name="IMG_7425.JPG" width="392" height="523" thmname="IMG_7425-thm.JPG" thmwidth="90" thmheight="120" date="20/02/2011 16:01:46" datum="WGS 1984" alt="1775.103" altunits="feet" title="IMG_7425.JPG" html="&lt;div id=&quot;infotitle&quot;&gt;IMG_7425.JPG&lt;/div&gt;&lt;div id=&quot;infoimg&quot;&gt;&lt;a href=&apos;IMG_7425.JPG&apos; title=&apos;Click for a full size view&apos; target=&apos;_blank&apos;&gt;&lt;img src=&apos;IMG_7425-thm.JPG&apos; width=&apos;90&apos; border=&apos;0&apos; height=&apos;120&apos; /&gt;&lt;/a&gt;&lt;/div&gt;" lat="43.94566" lng="5.75753" />
		<marker icon="Marker.png" name="IMG_7428.JPG" width="392" height="523" thmname="IMG_7428-thm.JPG" thmwidth="90" thmheight="120" date="20/02/2011 16:08:46" datum="WGS 1984" alt="1778.74" altunits="feet" title="IMG_7428.JPG" html="&lt;div id=&quot;infotitle&quot;&gt;IMG_7428.JPG&lt;/div&gt;&lt;div id=&quot;infoimg&quot;&gt;&lt;a href=&apos;IMG_7428.JPG&apos; title=&apos;Click for a full size view&apos; target=&apos;_blank&apos;&gt;&lt;img src=&apos;IMG_7428-thm.JPG&apos; width=&apos;90&apos; border=&apos;0&apos; height=&apos;120&apos; /&gt;&lt;/a&gt;&lt;/div&gt;" lat="43.94493" lng="5.75648" />
		<marker icon="Marker.png" name="IMG_7430.JPG" width="392" height="523" thmname="IMG_7430-thm.JPG" thmwidth="90" thmheight="120" date="20/02/2011 16:23:27" datum="WGS 1984" alt="1907.303" altunits="feet" title="IMG_7430.JPG" html="&lt;div id=&quot;infotitle&quot;&gt;IMG_7430.JPG&lt;/div&gt;&lt;div id=&quot;infoimg&quot;&gt;&lt;a href=&apos;IMG_7430.JPG&apos; title=&apos;Click for a full size view&apos; target=&apos;_blank&apos;&gt;&lt;img src=&apos;IMG_7430-thm.JPG&apos; width=&apos;90&apos; border=&apos;0&apos; height=&apos;120&apos; /&gt;&lt;/a&gt;&lt;/div&gt;" lat="43.94759" lng="5.75388" />
		<marker icon="Marker.png" name="IMG_7431.JPG" width="392" height="523" thmname="IMG_7431-thm.JPG" thmwidth="90" thmheight="120" date="20/02/2011 16:31:18" datum="WGS 1984" alt="1949.475" altunits="feet" title="IMG_7431.JPG" html="&lt;div id=&quot;infotitle&quot;&gt;IMG_7431.JPG&lt;/div&gt;&lt;div id=&quot;infoimg&quot;&gt;&lt;a href=&apos;IMG_7431.JPG&apos; title=&apos;Click for a full size view&apos; target=&apos;_blank&apos;&gt;&lt;img src=&apos;IMG_7431-thm.JPG&apos; width=&apos;90&apos; border=&apos;0&apos; height=&apos;120&apos; /&gt;&lt;/a&gt;&lt;/div&gt;" lat="43.94954" lng="5.75622" />
		<marker icon="Marker.png" name="IMG_7433.JPG" width="640" height="480" thmname="IMG_7433-thm.JPG" thmwidth="160" thmheight="120" date="20/02/2011 16:38:15" datum="WGS 1984" alt="1986.786" altunits="feet" title="IMG_7433.JPG" html="&lt;div id=&quot;infotitle&quot;&gt;IMG_7433.JPG&lt;/div&gt;&lt;div id=&quot;infoimg&quot;&gt;&lt;a href=&apos;IMG_7433.JPG&apos; title=&apos;Click for a full size view&apos; target=&apos;_blank&apos;&gt;&lt;img src=&apos;IMG_7433-thm.JPG&apos; width=&apos;160&apos; border=&apos;0&apos; height=&apos;120&apos; /&gt;&lt;/a&gt;&lt;/div&gt;" lat="43.95091" lng="5.75614" />
		<marker icon="Marker.png" name="IMG_7434.JPG" width="523" height="392" thmname="IMG_7434-thm.JPG" thmwidth="160" thmheight="120" date="20/02/2011 16:38:53" datum="WGS 1984" alt="1989.102" altunits="feet" title="IMG_7434.JPG" html="&lt;div id=&quot;infotitle&quot;&gt;IMG_7434.JPG&lt;/div&gt;&lt;div id=&quot;infoimg&quot;&gt;&lt;a href=&apos;IMG_7434.JPG&apos; title=&apos;Click for a full size view&apos; target=&apos;_blank&apos;&gt;&lt;img src=&apos;IMG_7434-thm.JPG&apos; width=&apos;160&apos; border=&apos;0&apos; height=&apos;120&apos; /&gt;&lt;/a&gt;&lt;/div&gt;" lat="43.95092" lng="5.75612" />
		<marker icon="Marker.png" name="IMG_7437.JPG" width="392" height="523" thmname="IMG_7437-thm.JPG" thmwidth="90" thmheight="120" date="20/02/2011 16:49:42" datum="WGS 1984" alt="1885.052" altunits="feet" title="IMG_7437.JPG" html="&lt;div id=&quot;infotitle&quot;&gt;IMG_7437.JPG&lt;/div&gt;&lt;div id=&quot;infoimg&quot;&gt;&lt;a href=&apos;IMG_7437.JPG&apos; title=&apos;Click for a full size view&apos; target=&apos;_blank&apos;&gt;&lt;img src=&apos;IMG_7437-thm.JPG&apos; width=&apos;90&apos; border=&apos;0&apos; height=&apos;120&apos; /&gt;&lt;/a&gt;&lt;/div&gt;" lat="43.94904" lng="5.75798" />
		<marker icon="Marker.png" name="IMG_7439.JPG" width="392" height="523" thmname="IMG_7439-thm.JPG" thmwidth="90" thmheight="120" date="20/02/2011 16:53:12" datum="WGS 1984" alt="1880.184" altunits="feet" title="IMG_7439.JPG" html="&lt;div id=&quot;infotitle&quot;&gt;IMG_7439.JPG&lt;/div&gt;&lt;div id=&quot;infoimg&quot;&gt;&lt;a href=&apos;IMG_7439.JPG&apos; title=&apos;Click for a full size view&apos; target=&apos;_blank&apos;&gt;&lt;img src=&apos;IMG_7439-thm.JPG&apos; width=&apos;90&apos; border=&apos;0&apos; height=&apos;120&apos; /&gt;&lt;/a&gt;&lt;/div&gt;" lat="43.94906" lng="5.758" />
		<marker icon="Marker.png" name="IMG_7440.JPG" width="392" height="523" thmname="IMG_7440-thm.JPG" thmwidth="90" thmheight="120" date="20/02/2011 16:55:09" datum="WGS 1984" alt="1850.109" altunits="feet" title="IMG_7440.JPG" html="&lt;div id=&quot;infotitle&quot;&gt;IMG_7440.JPG&lt;/div&gt;&lt;div id=&quot;infoimg&quot;&gt;&lt;a href=&apos;IMG_7440.JPG&apos; title=&apos;Click for a full size view&apos; target=&apos;_blank&apos;&gt;&lt;img src=&apos;IMG_7440-thm.JPG&apos; width=&apos;90&apos; border=&apos;0&apos; height=&apos;120&apos; /&gt;&lt;/a&gt;&lt;/div&gt;" lat="43.94855" lng="5.75828" />
		<marker icon="Marker.png" name="IMG_7449.JPG" width="523" height="392" thmname="IMG_7449-thm.JPG" thmwidth="160" thmheight="120" date="20/02/2011 17:28:00" datum="WGS 1984" alt="1517.802" altunits="feet" title="IMG_7449.JPG" html="&lt;div id=&quot;infotitle&quot;&gt;IMG_7449.JPG&lt;/div&gt;&lt;div id=&quot;infoimg&quot;&gt;&lt;a href=&apos;IMG_7449.JPG&apos; title=&apos;Click for a full size view&apos; target=&apos;_blank&apos;&gt;&lt;img src=&apos;IMG_7449-thm.JPG&apos; width=&apos;160&apos; border=&apos;0&apos; height=&apos;120&apos; /&gt;&lt;/a&gt;&lt;/div&gt;" lat="43.93872" lng="5.75729" />
	</markers>
</webpage>
